Last updated February 23, 2021
LLC Annual Fees by State
Note: Some fees mentioned in the video above have changed. Make sure to reference the table below for the most accurate information.
The table below shows LLC annual fees by state.
As of 2021, the average LLC annual fee in the US is $91.
Most states call this the Annual Report, however, it has many other names:
- Annual Certificate
- Annual List of Members
- Annual Registration Fee
- Biennial Report
- Biennial Statement
- Business Privilege Tax Return
- Decennial Report
- Franchise Tax Report
- Periodic Report
- and more
What’s the LLC Filing Fee?
The LLC filing fee is a one-time fee paid to the state to form your LLC.
What’s the LLC Annual Fee?
The LLC annual fee is an ongoing fee paid to the state to keep your LLC in compliance and in good standing. It’s usually paid every 1 or 2 years, depending on the state. This fee is required, regardless of your LLC’s income or activity. Said another way: you have to pay this. Failure to pay the annual fee will result in the state dissolving (shutting down) your LLC. This is the case in over 90% of the states.
Northwest ($39 + state fee) or LegalZoom ($149 + state fee)
LLC Annual Fees (as of 2021):
State LLC | LLC Filing Fee | LLC Annual Fee | Due | Payable To & Form Name |
---|---|---|---|---|
Alabama LLC | $200 | $100 minimum | 2.5 months after formation | AL Department of Revenue, Initial Business Privilege Tax Return |
Alaska LLC | $250 | $100 | Biennial, January 2 | AK Department of CCED, Biennial Report |
Arizona LLC | $50 | $0 | No annual fee + no report due | N/A, N/A |
Arkansas LLC | $45 | $150 | Annual, May 1 | AR Secretary of State, Franchise Tax Report |
California LLC | $70 | $800 + $20 | Various | CA Franchise Tax Board, Annual LLC Franchise Tax + Stmt. of Information |
Colorado LLC | $50 | $10 | 5 month window surrounding anniversary month |
CO Secretary of State, Periodic Report |
Connecticut LLC | $120 | $80 | Annual, March 31 | CT Secretary of State, Annual Report |
Delaware LLC | $90 | $300 | Annual, June 1 | DE Dept. of State, Annual Franchise Tax |
Florida LLC | $125 | $138.75 | Annual, May 1 | FL Department of State, Annual Report |
Georgia LLC | $100 | $50 | Annual, April 1 | GA Secretary of State, Annual Registration Fee |
Hawaii LLC | $50 | $15 | During quarter of anniversary date | HI Business Registration Division, Annual Report |
Idaho LLC | $100 | $0 (must file an information report, no fee though) | Annual, anniversary month | ID Secretary of State, Annual Report |
Illinois LLC | $150 | $75 | Annual, anniversary month | IL Secretary of State, Annual Report |
Indiana LLC | $95 | $30 | Biennial, anniversary month | IN Secretary of State, Business Entity Report |
Iowa LLC | $50 | $45 | Biennial, April 1 of odd years | IA Secretary of State, Biennial Report |
Kansas LLC | $160 | $50 | Annual, April 15 | KS Secretary of State, Annual Report |
Kentucky LLC | $40 | $15 | Annual, June 30 | KY Secretary of State, Annual Report |
Louisiana LLC | $100 | $35 | Annual, anniversary month | LA Secretary of State, Annual Report |
Maine LLC | $175 | $85 | Annual, June 1 | ME Secretary of State, Annual Report |
Maryland LLC | $100 | $300 | Annual, April 15 | MD State Dept. of Assessments, Personal Property Tax |
Massachusetts LLC | $500 | $500 | Annual, anniversary month | MA Secretary of the Commonwealth, Annual Report |
Michigan LLC | $50 | $25 | Annual, February 15 | MI Dept. of LARA, Annual Report |
Minnesota LLC | $155 | $0 (must file an information report, no fee though) | Annual, December 31 | MN Secretary of State, Annual Report |
Mississippi LLC | $50 | $0 (must file an information report, no fee though) | Annual, April 15 | MS Secretary of State, Annual Report |
Missouri LLC | $50 | $0 | No annual fee + no report due | N/A, N/A |
Montana LLC | $70 | $20 | Annual, April 15 | MT Secretary of State, Annual Report |
Nebraska LLC | $105 | $10 | Biennial, April 1 of odd years | NE Secretary of State, Biennial Report |
Nevada LLC | $425 | $350 | Annually, anniversary month | NV Secretary of State, Annual List of Members + Business License |
New Hampshire LLC | $100 | $100 | Annual, April 1 | NH Secretary of State, Annual Report |
New Jersey LLC | $125 | $75 | Annual, anniversary month | NJ Department of Treasury, Annual Report |
New Mexico LLC | $50 | $0 | No annual fee + no report due | N/A, N/A |
New York LLC | $200 | $9 | Biennial, anniversary month | NY Department of State, Biennial Statement |
North Carolina LLC | $125 | $200 | Annual, April 15 | NC Secretary of State, Annual Report |
North Dakota LLC | $135 | $50 | Annual, November 15 | ND Secretary of State, Annual Report |
Ohio LLC | $99 | $0 | No annual fee + no report due | N/A, N/A |
Oklahoma LLC | $100 | $25 | Annual, anniversary month | OK Secretary of State, Annual Certificate |
Oregon LLC | $100 | $100 | Annual, anniversary month | OR Secretary of State, Annual Report |
Pennsylvania LLC | $125 | $70 | Every 10 years | PA Department of State, Decennial Report |
Rhode Island LLC | $150 | $50 | Annual, September 1 - November 1 | RI Secretary of State, Annual Report |
South Carolina LLC | $110 | $0 | No report due unless LLC files taxes as an S-Corp | N/A, N/A |
South Dakota LLC | $150 | $50 | Annual, anniversary month | SD Secretary of State, Annual Report |
Tennessee LLC | $300 | $300 minimum | Annual, April 1 | TN Secretary of State, Annual Report |
Texas LLC | $300 | $0 for most LLCs (however a No Tax Due Report and Public Information Report must be filed every year) | Annual, May 15 | TX Comptroller, Public Information Report + Franchise Tax |
Utah LLC | $70 | $20 | Annual, anniversary month | UT Department of Commerce, Annual Report |
Vermont LLC | $125 | $35 | Annual, March 15 | VT Secretary of State, Annual Report |
Virginia LLC | $100 | $50 | Annual, anniversary month | VA Corporation Commission, Annual Registration Fee |
Washington LLC | $200 | $60 | Annual, anniversary month | WA Secretary of State, Annual Report |
Washington DC LLC | $220 | $300 | Biennial, April 1 | DCRA, Biennial Report |
West Virginia LLC | $100 | $25 | Annual, July 1 | WV Secretary of State, Annual Report |
Wisconsin LLC | $130 | $25 | Annual, anniversary quarter | WI Secretary of State, Annual Report + Business Tax Registration |
Wyoming LLC | $100 | $50 minimum | Annual, anniversary month | WY Secretary of State, Annual Report |
Video Transcript:
Hey, folks. Matt Horwitz at llcuniversity.com. I hope you’re doing well. Today, we’re going to talk about the LLC annual fees by state, all 50 states. I am referencing a table that we have on our website. I just printed it out to read it to you. This is a little bit ridiculous to make a video about all this stuff, but hey. Some people like videos and it’s easier to consume. I’m going to go a little bit quicker here, because there’s a lot of information to cover. Again, probably 94% to 95% of the states all have an annual report or some iteration of the annual report.
Most of the time, it’s called annual report. Sometimes it’s called an annual certificate, an annual list of members, an annual registration fee, a biennial statement, a business privilege tax return, a decennial report, a franchise tax report, a periodic report, AKA you have to send the state money every one year, every two years and in Pennsylvania, for example, every 10 years to basically keep your LLC in good standing, and in compliance … This is very serious stuff. Don’t take this lightly. If you do not file your annual report or whatever the requirement is in your state, your state will eventually dissolve AKA shut down your LLC. This is serious business.
Now I’m basically going to quickly go over … For the most part, everyone I’m about to mention is just a fee paid once every year. Now that due date is going to vary. It’s different by every single state. You’re going to have to click through to the website to read this table, because I don’t know if you can see this, but a lot of information. Let’s run for it. Alabama, $100. Alaska, $100. Arizona, $0. Arkansas, $150. California, $800 plus $20. Colorado, $10. Connecticut, $20. Delaware, $300. DC, $300. Florida, $140. Georgia, $50. Hawaii, $15. Idaho, nothing. Well actually, let me stop myself. Some states, even though you pay $0, some … A few states, you don’t have to pay anything or file anything, and those are the good states. Just a few of those. However, there’s a bunch of other states where even though you pay 0, you still have to file a report and some documentation. Again, full details on this table.
Idaho, $0. Illinois, $250. Indiana, $30. Iowa, $45. Kansas, $55. Kentucky, $15. Louisiana, $35. Maine, $85. Maryland, minimum $300. Massachusetts … Oh boy. $500. Massachusetts and California and Nevada are your big boys, wanting $500 and $800 in California. Massachusetts, $500. Michigan, $25. Minnesota, $0. Mississippi, $0. Missouri, $0. Three 0s in a row. Montana, $20. Nebraska, $10. Nevada, $500. New Hampshire, $100. New Jersey, $53. New Mexico, $0. New York, $9. Although New York does have a funny publication requirement. If you need details on that, we do have a video and a post on our website. Again, New York, $9. North Carolina, $200. North Dakota, $50. Ohio, $0. Oklahoma, $25. Oregon, $100. Pennsylvania, $70. However, it’s every 10 years. Again, most of these … I’m not reading off the due dates. Most of these are every year. Some of these are every two years.
Rhode Island, $50. South Carolina, $0. South Dakota, $50. Tennessee, minimum $300. It goes up based on the amount of members your LLC has. Texas, $0. Although they do have a franchise tax document that needs to be filed. Utah, $15. Vermont, $35. Virginia, $50. Washington state, $81. West Virginia, $25. Wisconsin, $25. Wyoming, $50. That’s fun, throwing papers on the floor like that.
Hope this video was helpful for you. If you want all the details about is it every year, is it every other year, is it due on my anniversary month, is it due in April, is it due in June, is it due in January, they’re all due at … It’s all crazy. I wish they would all just make it the same, but they’re all over the board. Hopefully, this is just a quick run through to let you get a feel for what the price is going to be on the annual state renewals that you have to pay every year to your state in order to keep your LLC in compliance and in existence. Hope this video is helpful. Talk to you soon.